There are seven federal tax brackets for the 2022 tax year: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Your bracket depends on your taxable income and filing status. These are the rates for taxes due in April 2023.
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $10,275 | 10% of taxable income |
12% | $10,276 to $41,775 | $1,027.50 plus 12% of the amount over $10,275 |
22% | $41,776 to $89,075 | $4,807.50 plus 22% of the amount over $41,775 |
24% | $89,076 to $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
32% | $170,051 to $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
35% | $215,951 to $539,900 | $49,335.50 plus 35% of the amount over $215,950 |
37% | $539,901 or more | $162,718 plus 37% of the amount over $539,900 |
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $20,550 | 10% of taxable income |
12% | $20,551 to $83,550 | $2,055 plus 12% of the amount over $20,550 |
22% | $83,551 to $178,150 | $9,615 plus 22% of the amount over $83,550 |
24% | $178,151 to $340,100 | $30,427 plus 24% of the amount over $178,150 |
32% | $340,101 to $431,900 | $69,295 plus 32% of the amount over $340,100 |
35% | $431,901 to $647,850 | $98,671 plus 35% of the amount over $431,900 |
37% | $647,851 or more | $174,253.50 plus 37% of the amount over $647,850 |
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $10,275 | 10% of taxable income |
12% | $10,276 to $41,775 | $1,027.50 plus 12% of the amount over $10,275 |
22% | $41,776 to $89,075 | $4,807.50 plus 22% of the amount over $41,775 |
24% | $89,076 to $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
32% | $170,051 to $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
35% | $215,951 to $323,925 | $49,335.50 plus 35% of the amount over $215,950 |
37% | $323,926 or more | $87,126.75 plus 37% of the amount over $323,925 |
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $14,650 | 10% of taxable income |
12% | $14,651 to $55,900 | $1,465 plus 12% of the amount over $14,650 |
22% | $55,901 to $89,050 | $6,415 plus 22% of the amount over $55,900 |
24% | $89,051 to $170,050 | $13,708 plus 24% of the amount over $89,050 |
32% | $170,051 to $215,950 | $33,148 plus 32% of the amount over $170,050 |
35% | $215,951 to $539,900 | $47,836 plus 35% of the amount over $215,950 |
37% | $539,901 or more | $161,218.50 plus 37% of the amount over $539,900 |
There are seven federal tax brackets for the 2022 tax year: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Your bracket depends on your taxable income and filing status. These are the rates for taxes due in April 2023.
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $10,275 | 10% of taxable income |
12% | $10,276 to $41,775 | $1,027.50 plus 12% of the amount over $10,275 |
22% | $41,776 to $89,075 | $4,807.50 plus 22% of the amount over $41,775 |
24% | $89,076 to $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
32% | $170,051 to $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
35% | $215,951 to $539,900 | $49,335.50 plus 35% of the amount over $215,950 |
37% | $539,901 or more | $162,718 plus 37% of the amount over $539,900 |
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $20,550 | 10% of taxable income |
12% | $20,551 to $83,550 | $2,055 plus 12% of the amount over $20,550 |
22% | $83,551 to $178,150 | $9,615 plus 22% of the amount over $83,550 |
24% | $178,151 to $340,100 | $30,427 plus 24% of the amount over $178,150 |
32% | $340,101 to $431,900 | $69,295 plus 32% of the amount over $340,100 |
35% | $431,901 to $647,850 | $98,671 plus 35% of the amount over $431,900 |
37% | $647,851 or more | $174,253.50 plus 37% of the amount over $647,850 |
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $10,275 | 10% of taxable income |
12% | $10,276 to $41,775 | $1,027.50 plus 12% of the amount over $10,275 |
22% | $41,776 to $89,075 | $4,807.50 plus 22% of the amount over $41,775 |
24% | $89,076 to $170,050 | $15,213.50 plus 24% of the amount over $89,075 |
32% | $170,051 to $215,950 | $34,647.50 plus 32% of the amount over $170,050 |
35% | $215,951 to $323,925 | $49,335.50 plus 35% of the amount over $215,950 |
37% | $323,926 or more | $87,126.75 plus 37% of the amount over $323,925 |
Tax Rate | Taxable Income Bracket | Tax Owed |
---|---|---|
10% | $0 to $14,650 | 10% of taxable income |
12% | $14,651 to $55,900 | $1,465 plus 12% of the amount over $14,650 |
22% | $55,901 to $89,050 | $6,415 plus 22% of the amount over $55,900 |
24% | $89,051 to $170,050 | $13,708 plus 24% of the amount over $89,050 |
32% | $170,051 to $215,950 | $33,148 plus 32% of the amount over $170,050 |
35% | $215,951 to $539,900 | $47,836 plus 35% of the amount over $215,950 |
37% | $539,901 or more | $161,218.50 plus 37% of the amount over $539,900 |
Have a question or comment?
Let us know.
Fax: 941.907.4301
© 2023 All Rights Reserved | Baacke Insurance & Financial Services
7261 Delainey Ct, Sarasota, FL 34240
Brian Baacke & Karin Botelho offer Securities and Advisory Services through CreativeOne Securities, LLC Member
FINRA/SIPC and an investment advisor. Baacke Insurance & Financial Services and CreativeOne Securities, LLC are not affiliated.
Licensed Insurance Professional. We are an independent financial services firm helping individuals create retirement strategies using a variety of investment and insurance products to custom suit their needs and objectives. This material has been prepared for informational and educational purposes only and is not endorsed or affiliated with the Social Security Administration or any government agency.. It is not intended to provide, and should not be relied upon for, accounting, legal, tax or investment advice.